| Updates to this item | |||
|---|---|---|---|
| name | none | → | Tub of Floating Apples |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 10 |
| teachable | none | → | teachable |
| result changes | |||
| added | 1 Tub of Floating Apples | ||
| ingredient changes | |||
| added | 1 Tub | ||
| added | 15 Apple | ||
| added | 3 Bucket Of water | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Tub of Floating Apples |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| notes | none | → | Recipe found on deco merchants in Verdantis. |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Bleachers (flipped) |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 30 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Bleachers (flipped) | ||
| ingredient changes | |||
| added | 25 Wooden Board | ||
| added | 1 Protractor Angle Finder | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Bleachers (flipped) |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Rack of Salmon |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 1 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Rack of Salmon | ||
| ingredient changes | |||
| added | 5 Pine or Maple Pole | ||
| added | 2 Coil of Rope | ||
| added | 4 Salmon | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Rack of Salmon |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Rack of Trout |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 1 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Rack of Trout | ||
| ingredient changes | |||
| added | 4 Pine or Maple Pole | ||
| added | 2 Coil of Rope | ||
| added | 4 Trout | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Rack of Trout |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Rack of Bass |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 1 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Rack of Bass | ||
| ingredient changes | |||
| added | 4 Pine or Maple Pole | ||
| added | 2 Coil of Rope | ||
| added | 4 Bass | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Pine or Maple Pole |
| use | unknown | → | component |
| abstract | none | → | true |
| Updates to this item | |||
|---|---|---|---|
| name | Raci of Bass | → | Rack of Bass |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Raci of Bass |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
Lafee go to the skills trainer and buy it again.
| Updates to this item | |||
|---|---|---|---|
| price | none | → | 3 |
| weight | none | → | 1.0 |
| Updates to this item | |||
|---|---|---|---|
| notes | none | → | This is an abstract item, and generally refers to all metal bindings. There's also a "Metal Binding (Common)" item that refers to either Iron or Copper bindings. |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Tub |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 10 |
| teachable | none | → | teachable |
| result changes | |||
| added | 1 Tub | ||
| ingredient changes | |||
| added | 8 Pine or Maple Board | ||
| added | 8 Metal Binding | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Tub |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| notes | none | → | Recipe is on decoration merchants in South Paladis. |
| Updates to this item | |||
|---|---|---|---|
| price | none | → | 200 |
| weight | none | → | 5.0 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Canvas Cot |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 20 |
| teachable | none | → | teachable |
| result changes | |||
| added | 1 Canvas Cot | ||
| ingredient changes | |||
| added | 6 Pine Board | ||
| added | 6 Piece of Canvas Fabric | ||
| added | 3 Wax | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Canvas Cot |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| notes | none | → | Recipe is found on decoration merchants along the Perennial Coast. |
| Updates to this item | |||
|---|---|---|---|
| price | none | → | 10 |
| weight | none | → | 1.0 |
| Updates to this item | |||
|---|---|---|---|
| name | Blueprint: Stone Dungeon to Ancient Stone | → | Blueprint: Transition Stone Dungeon to Ancient Stone |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Transition Stone Dungeon to Ancient Stone |
| craft_skill | none | → | Smelting |
| proficiency | none | → | 1 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Transition Stone Dungeon to Ancient Stone | ||
| ingredient changes | |||
| added | 15 Chunk of Coal | ||
| added | 100 Granite Block | ||
| added | 1 Blueprint: Stone Dungeon to Ancient Stone | ||
| added | 1 Stone Chisel | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Blueprint: Stone Dungeon to Ancient Stone |
| use | unknown | → | component |
| source | unknown | → | merchant |
| notes | none | → | Purchase form a merchant in Jaanaford |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Transition Stone Dungeon to Ancient Stone |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| price | none | → | 10 |
| weight | none | → | 0.1 |
Available on decoration merchants in the Perennial Coast
| Updates to this item | |||
|---|---|---|---|
| price | none | → | 6 |
| weight | none | → | 3.0 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Log Seat |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 1 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Log Seat | ||
| ingredient changes | |||
| added | 20 Pine or Maple Wood | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Log Seat |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Hanging Potted Pink Flowering Azalea |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 10 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Hanging Potted Pink Flowering Azalea | ||
| ingredient changes | |||
| added | 1 Plant (Pink Brush) | ||
| added | 2 Coil of Rope | ||
| added | 3 Pink Rose | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Hanging Potted Pink Flowering Azalea |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| price | none | → | 15 |
| weight | none | → | 1.0 |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | decoration |
| price | none | → | 20 |
| weight | none | → | 1.0 |
| Updates to this item | |||
|---|---|---|---|
| source | unknown | → | recipe |
| price | none | → | 10 |
| weight | none | → | 0.1 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Immortality Fruit Seed |
| use | unknown | → | seed |
| notes | none | → | This was originally a backer pledge. You plant it, you get one fruit, which you eat, and you get one seed back. |
| yield | none | → | 1 |
| Updates to this item | |||
|---|---|---|---|
| price | none | → | 1 |
| weight | none | → | 0.1 |
| effects | none | → | Gives 1,000 health. |
| notes | Note that it's a fruit, so is really a food, but it behaves like a potion, and not like a food. | → | Note that it's a fruit, so is really a food, but it behaves like a potion, and not like a food. You get this from planting the Immortality Fruit Seed, which was originally a backer reward. When you consume the fruit, you get 1 seed back. |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Immortality Fruit |
| use | unknown | → | potion |
| source | unknown | → | agriculture |
| notes | none | → | Note that it's a fruit, so is really a food, but it behaves like a potion, and not like a food. |
| Updates to this item | |||
|---|---|---|---|
| notes | This was part of the original founder rewards. See SotWiki for more information: (https://sotawiki.net/sota/Royal_Elderberry_Bush)[https://sotawiki.net/sota/Royal_Elderberry_Bush] | → | This was part of the original founder rewards. See SotWiki for more information: [https://sotawiki.net/sota/Royal_Elderberry_Bush](https://sotawiki.net/sota/Royal_Elderberry_Bush) |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Royal Elderberry Seed |
| use | unknown | → | seed |
| notes | none | → | This was part of the original founder rewards. See SotWiki for more information: (https://sotawiki.net/sota/Royal_Elderberry_Bush)[https://sotawiki.net/sota/Royal_Elderberry_Bush] |
| yield | none | → | 1 |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | dye |
| notes | none | → | When this dye is used, it also yields a single Royal Elderberry Seed. |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| source | gathering | → | agriculture |
| price | none | → | 1 |
| weight | none | → | 0.0 |
| notes | none | → | This is harvested from the Royal Elderberry plant. |
| Updates to this item | |||
|---|---|---|---|
| price | none | → | 1 |
| weight | none | → | 1.0 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Bathroom Paper Holder |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 60 |
| teachable | none | → | teachable |
| result changes | |||
| added | 1 Bathroom Paper Holder | ||
| ingredient changes | |||
| added | 1 Wooden Board | ||
| added | 1 Metal Binding | ||
| added | 100 Wood Pulp | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Bathroom Paper Holder |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| notes | none | → | Recipe can be found on Carpenter Merchants. |
| Updates to this item | |||
|---|---|---|---|
| price | none | → | 5 |
| weight | none | → | 2.0 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Rustic Toilet |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 40 |
| teachable | none | → | teachable |
| result changes | |||
| added | 1 Rustic Toilet | ||
| ingredient changes | |||
| added | 10 Wooden Board | ||
| added | 2 Leather Strap | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Rustic Toilet |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| notes | none | → | Recipe can be found on Carpenter Merchants. |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Yule Stocking 2024 |
| craft_skill | none | → | Tanning |
| proficiency | none | → | 50 |
| teachable | none | → | not_teachable |
| result changes | |||
| added | 1 Yule Stocking 2024 | ||
| ingredient changes | |||
| added | 2 Bolt of Cloth | ||
| added | 1 Green Dye | ||
| added | 1 2024 Yule Symbol | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | 2024 Yule Symbol |
| use | unknown | → | component |
| source | unknown | → | merchant |
| notes | none | → | Get if from the crafting supplier |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Yule Stocking 2024 |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| price | none | → | 20 |
| weight | none | → | 1.0 |
| Updates to this item | |||
|---|---|---|---|
| price | none | → | 10 |
| weight | none | → | 0.1 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Stone Dungeon Room - Village Lot Cellar [1 Floor] (2x2) - 1 Conn |
| craft_skill | none | → | Smelting |
| proficiency | none | → | 1 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Stone Dungeon Room - Village Lot Cellar [1 Floor] (2x2) - 1 Conn | ||
| ingredient changes | |||
| added | 15 Chunk of Coal | ||
| added | 400 Granite Block | ||
| added | 1 Blueprint: Stone Dungeon Room - Village Lot Cellar [1 Floor] (2x2) - 1 Conn | ||
| added | 1 Stone Chisel | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Blueprint: Stone Dungeon Room - Village Lot Cellar [1 Floor] (2x2) - 1 Conn |
| use | unknown | → | component |
| source | unknown | → | merchant |
| notes | none | → | Found on Booksellers. |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Stone Dungeon Room - Village Lot Cellar [1 Floor] (2x2) - 1 Conn |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| notes | none | → | Recipe found on Booksellers |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Stone Dungeon Room - Cellar Antechamber [1 Floor] (2x1) - 2 Conn |
| craft_skill | none | → | Smelting |
| proficiency | none | → | 1 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Stone Dungeon Room - Cellar Antechamber [1 Floor] (2x1) - 2 Conn | ||
| ingredient changes | |||
| added | 15 Chunk of Coal | ||
| added | 100 Granite Block | ||
| added | 1 Blueprint: Stone Dungeon Room - Cellar Antechamber [1 Floor] (2x1) - 2 Conn | ||
| added | 1 Stone Chisel | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Blueprint: Stone Dungeon Room - Cellar Antechamber [1 Floor] (2x1) - 2 Conn |
| use | unknown | → | component |
| source | unknown | → | merchant |
| notes | none | → | Found on Booksellers. |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Stone Dungeon Room - Cellar Antechamber [1 Floor] (2x1) - 2 Conn |
| use | unknown | → | decoration |
| source | unknown | → | merchant |
I have checked this Recipe, and the Pie Dough Recipe, and they are all correct.
| Updates to this item | |||
|---|---|---|---|
| price | none | → | 3 |
| weight | none | → | 0.1 |
| effects | - +3 Health Per Second - +4 Focus Per Second - +1 Combat Health Per Second - +1.5 Combat Focus Per Second - +50 Focus - *all for 2 hours, 1 minute* | → | - +3 Health Per Second - +4 Focus Per Second - +1 Combat Health Per Second - +1.5 Combat Focus Per Second - +50 Focus - *all for 2 hours, 1 minute* |
| Updates to this item | |||
|---|---|---|---|
| price | none | → | 2 |
| weight | none | → | 0.5 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Stone Dungeon Room - Row Lot Cellar [1 floor] [2x1] - 1 Conn |
| craft_skill | none | → | Smelting |
| proficiency | none | → | 1 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Stone Dungeon Room - Row Lot Cellar [1 floor] [2x1] - 1 Conn | ||
| ingredient changes | |||
| added | 100 Granite Block | ||
| added | 1 Blueprint: Stone Dungeon Room - Row Lot Cellar [1 floor] [2x1] - 1 Conn | ||
| added | 15 Chunk of Coal | ||
| added | 1 Stone Chisel | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Stone Dungeon Room - Row Lot Cellar [1 floor] [2x1] - 1 Conn |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| price | none | → | 10 |
| weight | none | → | 0.1 |
| Updates to this item | |||
|---|---|---|---|
| source | unknown | → | merchant |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Blueprint: Stone Dungeon Room - Row Lot Cellar [1 floor] [2x1] - 1 Conn |
| use | unknown | → | decoration |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Stone Dungeon Room - Cellar Antechamber [1 floor] [3x1] - 2 Conn |
| craft_skill | none | → | Smelting |
| proficiency | none | → | 1 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Stone Dungeon Room - Cellar Antechamber [1 floor] [3x1] - 2 Conn | ||
| ingredient changes | |||
| added | 15 Chunk of Coal | ||
| added | 150 Granite Block | ||
| added | 1 Blueprint: Stone Dungeon Room - Cellar Antechamber [1 floor] [3x1] - 2 Conn | ||
| added | 1 Stone Chisel | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Stone Dungeon Room - Cellar Antechamber [1 floor] [3x1] - 2 Conn |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| price | none | → | 10 |
| weight | none | → | 0.1 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Blueprint: Stone Dungeon Room - Cellar Antechamber [1 floor] [3x1] - 2 Conn |
| use | unknown | → | component |
| source | unknown | → | merchant |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Hanging Potted Dead Ivy |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 10 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Hanging Potted Dead Ivy | ||
| ingredient changes | |||
| added | 1 Plant (Dracaena) | ||
| added | 2 Coil of Rope | ||
| added | 1 Jar of Vinegar | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Hanging Potted Dead Ivy |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| price | none | → | 5 |
| weight | none | → | 1.0 |
i think the quantity of ingredient needed to make the pie dough isn't correct
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| price | none | → | 40 |
| gathering_skill | none | → | Forestry |
| weight | none | → | 0.1 |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| price | none | → | 1 |
| gathering_skill | none | → | Field Dressing |
| weight | none | → | 0.1 |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| price | none | → | 5 |
| gathering_skill | none | → | Field Dressing |
| weight | none | → | 1.0 |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| source | gathering | → | salvage |
| price | none | → | 1 |
| weight | none | → | 0.05 |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| price | none | → | 2 |
| gathering_skill | none | → | Mining |
| weight | none | → | 0.4 |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| source | gathering | → | salvage |
| price | none | → | 1 |
| weight | none | → | 0.05 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Ring of the Moon |
| use | unknown | → | artifact |
| source | unknown | → | drop |
| price | none | → | 125 |
| weight | none | → | 0.0 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Imbued Jewel of Fireflies (Refined Gemstone) |
| use | unknown | → | component |
| source | unknown | → | salvage |
| price | none | → | 200 |
| weight | none | → | 0.1 |
| effects | none | → | +15% Fireflies Power |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Theurgy Ward Gem |
| craft_skill | none | → | Alchemy |
| proficiency | none | → | 40 |
| teachable | none | → | not_teachable |
| result changes | |||
| added | 1 Theurgy Ward Gem (Refined Gemstone) | ||
| ingredient changes | |||
| added | 1 Citrine (Unrefined Gemstone) | ||
| added | 10 Serpent Scales | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Theurgy Ward Gem (Refined Gemstone) |
| use | unknown | → | component |
| source | unknown | → | recipe |
| price | none | → | 210 |
| weight | none | → | 0.1 |
| effects | none | → | +20 Air Resistance -5 Air Attunement |
| instance | none | → | Gem |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Thaumaturgy Ward Gem |
| craft_skill | none | → | Alchemy |
| proficiency | none | → | 40 |
| teachable | none | → | not_teachable |
| result changes | |||
| added | 1 Thaumaturgy Ward Gem (Refined Gemstone) | ||
| ingredient changes | |||
| added | 1 Diamond (Unrefined Gemstone) | ||
| added | 10 Serpent Scales | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Thaumaturgy Ward Gem (Refined Gemstone) |
| use | unknown | → | component |
| source | unknown | → | recipe |
| price | none | → | 210 |
| weight | none | → | 0.1 |
| effects | none | → | +20 Life Resistance -5 Life Attunement |
| instance | none | → | Gem |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Tempestry Ward Gem |
| craft_skill | none | → | Alchemy |
| proficiency | none | → | 40 |
| teachable | none | → | not_teachable |
| result changes | |||
| added | 1 Tempestry Ward Gem (Refined Gemstone) | ||
| ingredient changes | |||
| added | 1 Sapphire (Unrefined Gemstone) | ||
| added | 10 Serpent Scales | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Tempestry Ward Gem (Refined Gemstone) |
| use | unknown | → | component |
| source | unknown | → | recipe |
| price | none | → | 210 |
| weight | none | → | 0.1 |
| effects | none | → | +20 Water Resistance -5 Water Attunement |
| instance | none | → | Gem |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Sorcery Ward Gem |
| craft_skill | none | → | Alchemy |
| proficiency | none | → | 40 |
| teachable | none | → | not_teachable |
| result changes | |||
| added | 1 Sorcery Ward Gem (Refined Gemstone) | ||
| ingredient changes | |||
| added | 1 Ruby (Unrefined Gemstone) | ||
| added | 10 Serpent Scales | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Sorcery Ward Gem (Refined Gemstone) |
| use | unknown | → | component |
| source | unknown | → | recipe |
| price | none | → | 210 |
| weight | none | → | 0.1 |
| effects | none | → | +20 Fire Resistance -5 Fire Attunement |
| instance | none | → | Gem |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Necromancy Ward Gem |
| craft_skill | none | → | Alchemy |
| proficiency | none | → | 40 |
| teachable | none | → | not_teachable |
| result changes | |||
| added | 1 Necromancy Ward Gem (Refined Gemstone) | ||
| ingredient changes | |||
| added | 1 Onyx (Unrefined Gemstone) | ||
| added | 10 Serpent Scales | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Necromancy Ward Gem (Refined Gemstone) |
| use | unknown | → | component |
| source | unknown | → | recipe |
| price | none | → | 210 |
| weight | none | → | 0.1 |
| effects | none | → | +20 Death Resistance -5 Death Attunement |
| instance | none | → | Gem |
| Updates to this item | |||
|---|---|---|---|
| name | Gaiaism Ward Gem (Refined Gemstone) | → | Gaiaism Ward Gem |
| Updates to this item | |||
|---|---|---|---|
| name | Chaos Ward Gem (Refined Gemstone) | → | Chaos Ward Gem |
| Updates to this item | |||
|---|---|---|---|
| name | Atenism Ward Gem (Refined Gemstone) | → | Atenism Ward Gem |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Lunaism Ward Gem |
| craft_skill | none | → | Alchemy |
| proficiency | none | → | 40 |
| teachable | none | → | not_teachable |
| result changes | |||
| added | 1 Lunaism Ward Gem (Refined Gemstone) | ||
| ingredient changes | |||
| added | 1 Amethyst (Unrefined Gemstone) | ||
| added | 10 Serpent Scales | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Lunaism Ward Gem (Refined Gemstone) |
| use | unknown | → | component |
| source | unknown | → | recipe |
| price | none | → | 210 |
| weight | none | → | 0.1 |
| effects | none | → | +20 Moon Resistance -5 Moon Attunement |
| instance | none | → | Gem |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Gaiaism Ward Gem (Refined Gemstone) |
| craft_skill | none | → | Alchemy |
| proficiency | none | → | 40 |
| teachable | none | → | not_teachable |
| result changes | |||
| added | 1 Gaiaism Ward Gem (Refined Gemstone) | ||
| ingredient changes | |||
| added | 1 Emerald (Unrefined Gemstone) | ||
| added | 10 Serpent Scales | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Gaiaism Ward Gem (Refined Gemstone) |
| use | unknown | → | component |
| source | unknown | → | recipe |
| price | none | → | 210 |
| weight | none | → | 0.1 |
| effects | none | → | +20 Earth Resistance -5 Earth Attunement |
| instance | none | → | Gem |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Chaos Ward Gem (Refined Gemstone) |
| craft_skill | none | → | Alchemy |
| proficiency | none | → | 40 |
| teachable | none | → | not_teachable |
| result changes | |||
| added | 1 Chaos Ward Gem (Refined Gemstone) | ||
| ingredient changes | |||
| added | 50 Obsidian Chip | ||
| added | 10 Serpent Scales | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Chaos Ward Gem (Refined Gemstone) |
| use | unknown | → | component |
| source | unknown | → | recipe |
| price | none | → | 210 |
| weight | none | → | 0.1 |
| effects | none | → | +20 Chaos Resistance -5 Chaos Attunement |
| instance | none | → | Gem |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Atenism Ward Gem (Refined Gemstone) |
| craft_skill | none | → | Alchemy |
| proficiency | none | → | 40 |
| teachable | none | → | not_teachable |
| result changes | |||
| added | 1 Atenism Ward Gem (Refined Gemstone) | ||
| ingredient changes | |||
| added | 1 Garnet (Unrefined Gemstone) | ||
| added | 10 Serpent Scales | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Atenism Ward Gem (Refined Gemstone) |
| use | unknown | → | component |
| source | unknown | → | recipe |
| price | none | → | 210 |
| weight | none | → | 0.1 |
| effects | none | → | +20 Sun Resistance -5 Sun Attunement |
| instance | none | → | Gem |