| Updates to this item | |||
|---|---|---|---|
| name | none | → | Gingerbread |
| use | unknown | → | food |
| source | unknown | → | recipe |
| price | none | → | 4 |
| weight | none | → | 0.3 |
| effects | none | → | +1.4 Health Per Second for 30 minutes +0.4 Combat Health Per Second for 30 minutes +1.4 Focus Per Second for 30 minutes +0.4 Combat Focus Per Second for 30 minutes |
| Updates to this item | |||
|---|---|---|---|
| instance | none | → | Bolt of Cloth |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| source | recipe | → | unknown |
| abstract | none | → | true |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Cylindrical Basket |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 1 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Cylindrical Basket | ||
| ingredient changes | |||
| added | 3 Wooden Binding | ||
| added | 3 Coil of Rope | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Cylindrical Basket |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| notes | none | → | This is used as a "consumable" in the act of taming. (I.e., when you use Tame Creature skill on a tamable creature). |
| Updates to this item | |||
|---|---|---|---|
| ingredient changes | |||
| Chunk of Coal | 1 | → | 3 |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | weapon |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| instance | none | → | Metal Shortsword Blade |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| instance | none | → | Metal Shortsword Blade |
| Updates to this item | |||
|---|---|---|---|
| instance | none | → | Metal Shortsword Blade |
| Updates to this item | |||
|---|---|---|---|
| instance | none | → | Metal Shortsword Blade |
| Updates to this item | |||
|---|---|---|---|
| instance | none | → | Metal Shortsword Blade |
| Updates to this item | |||
|---|---|---|---|
| instance | none | → | Metal Shortsword Blade |
| Updates to this item | |||
|---|---|---|---|
| abstract | none | → | true |
| Updates to this item | |||
|---|---|---|---|
| name | Taming Whistle | → | Taming Necklace |
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 30 |
| teachable | none | → | teachable |
| name | Taming Whistle | → | Taming Necklace |
| Updates to this item | |||
|---|---|---|---|
| yield | 8 | → | 16 |
| Updates to this item | |||
|---|---|---|---|
| yield | 16 | → | 32 |
| Updates to this item | |||
|---|---|---|---|
| yield | 16 | → | 32 |
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 1 |
| teachable | none | → | re_teachable |
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 20 |
| teachable | none | → | re_teachable |
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 20 |
| teachable | none | → | re_teachable |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Salt Cured Pork |
| craft_skill | none | → | Cooking |
| proficiency | none | → | 1 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Salt Cured Pork | ||
| ingredient changes | |||
| added | 1 Pork Meat | ||
| added | 1 Curing Salt | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Bacon |
| craft_skill | none | → | Cooking |
| proficiency | none | → | 40 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 6 Bacon | ||
| ingredient changes | |||
| added | 1 Chunk of Coal | ||
| added | 1 Salt Cured Pork | ||
| added | 1 Jar of Cooking Oil | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Salt Cured Pork |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mounted Timber Wolf |
| craft_skill | none | → | Tanning |
| proficiency | none | → | 20 |
| teachable | none | → | teachable |
| result changes | |||
| added | 1 Mounted Timber Wolf | ||
| ingredient changes | |||
| added | 1 Pristine Timber Wolf Head | ||
| added | 2 Wooden Board | ||
| added | 3 Wax | ||
| added | 3 Curing Salt | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mounted Timber Wolf |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mounted Obsidian Wolf |
| craft_skill | none | → | Tanning |
| proficiency | none | → | 20 |
| teachable | none | → | teachable |
| result changes | |||
| added | 1 Mounted Obsidian Wolf | ||
| ingredient changes | |||
| added | 2 Wooden Board | ||
| added | 1 Pristine Obsidian Wolf Head | ||
| added | 3 Wax | ||
| added | 3 Curing Salt | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mounted Obsidian Wolf |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mounted Obsidian Boar |
| craft_skill | none | → | Tanning |
| proficiency | none | → | 40 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Mounted Obsidian Boar | ||
| ingredient changes | |||
| added | 2 Wooden Board | ||
| added | 1 Pristine Obsidian Boar Head | ||
| added | 3 Wax | ||
| added | 3 Curing Salt | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mounted Obsidian Boar |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Pristine Obsidian Boar Head |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| Updates to this item | |||
|---|---|---|---|
| ingredient changes | |||
| added | 1 Pristine Large Crocodile Head | ||
| removed | 1 Mounted Large Crocodile | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Pristine Large Crocodile Head |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mounted Large Crocodile |
| craft_skill | none | → | Tanning |
| proficiency | none | → | 30 |
| teachable | none | → | teachable |
| result changes | |||
| added | 1 Mounted Large Crocodile | ||
| ingredient changes | |||
| added | 1 Mounted Large Crocodile | ||
| added | 2 Wooden Board | ||
| added | 3 Wax | ||
| added | 3 Curing Salt | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mounted Large Crocodile |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mounted Grand Boar |
| craft_skill | none | → | Tanning |
| proficiency | none | → | 40 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Mounted Grand Boar | ||
| ingredient changes | |||
| added | 2 Wooden Board | ||
| added | 1 Pristine Grand Boar Head | ||
| added | 3 Wax | ||
| added | 3 Curing Salt | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mounted Grand Boar |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| ingredient changes | |||
| added | 1 Pristine Wild Boar head | ||
| removed | 1 Pristine Boar Head | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Pristine Wild Boar head |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mounted Wild Boar |
| craft_skill | none | → | Tanning |
| proficiency | none | → | 40 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Mounted Wild Boar | ||
| ingredient changes | |||
| added | 1 Pristine Boar Head | ||
| added | 2 Wooden Board | ||
| added | 3 Wax | ||
| added | 3 Curing Salt | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Pristine Grand Boar Head |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| instance | none | → | Pristine Boar Head |
| Updates to this item | |||
|---|---|---|---|
| abstract | none | → | true |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mounted Wild Boar |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mounted Desert Wolf |
| craft_skill | none | → | Tanning |
| proficiency | none | → | 20 |
| teachable | none | → | teachable |
| result changes | |||
| added | 1 Mounted Desert Wolf | ||
| ingredient changes | |||
| added | 1 Pristine Desert Wolf Head | ||
| added | 2 Wooden Board | ||
| added | 3 Wax | ||
| added | 3 Curing Salt | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mounted Desert Wolf |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Timber Wolf Skin Rug |
| craft_skill | none | → | Tanning |
| proficiency | none | → | 20 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Timber Wolf Skin Rug | ||
| ingredient changes | |||
| added | 1 Pristine Timber Wolf Head | ||
| added | 5 Animal Hide | ||
| added | 3 Wax | ||
| added | 3 Curing Salt | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Timber Wolf Skin Rug |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Pristine Timber Wolf Head |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Obsidian Wolf Skin Rug |
| craft_skill | none | → | Tanning |
| proficiency | none | → | 20 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Obsidian Wolf Skin Rug | ||
| ingredient changes | |||
| added | 1 Pristine Obsidian Wolf Head | ||
| added | 5 Animal Hide | ||
| added | 3 Wax | ||
| added | 3 Curing Salt | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Obsidian Wolf Skin Rug |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Pristine Obsidian Wolf Head |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Obsidian Bear Skin Rug |
| craft_skill | none | → | Tanning |
| proficiency | none | → | 30 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Obsidian Bear Skin Rug | ||
| ingredient changes | |||
| added | 1 Pristine Obsidian Bear Head | ||
| added | 5 Animal Hide | ||
| added | 3 Wax | ||
| added | 3 Curing Salt | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Obsidian Bear Skin Rug |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Pristine Obsidian Bear Head |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
Note that this recipe was executed with a "Pristine Grand Boar Head" with this output.
| Updates to this item | |||
|---|---|---|---|
| name | Pristine Board Head | → | Pristine Boar Head |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Boar Skin Rug |
| craft_skill | none | → | Tanning |
| proficiency | none | → | 40 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Boar Skin Rug | ||
| ingredient changes | |||
| added | 1 Pristine Board Head | ||
| added | 5 Animal Hide | ||
| added | 3 Wax | ||
| added | 3 Curing Salt | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Pristine Board Head |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Boar Skin Rug |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Desert Wolf Skin Rug |
| craft_skill | none | → | Tanning |
| proficiency | none | → | 20 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Desert Wolf Skin Rug | ||
| ingredient changes | |||
| added | 1 Pristine Desert Wolf Head | ||
| added | 5 Animal Hide | ||
| added | 3 Wax | ||
| added | 3 Curing Salt | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Desert Wolf Skin Rug |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Pristine Desert Wolf Head |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mounted Death Bunny |
| craft_skill | none | → | Tanning |
| proficiency | none | → | 50 |
| teachable | none | → | teachable |
| result changes | |||
| added | 1 Mounted Death Bunny | ||
| ingredient changes | |||
| added | 2 Wooden Board | ||
| added | 1 Death Bunny Head | ||
| added | 3 Wax | ||
| added | 3 Curing Salt | ||
| Updates to this item | |||
|---|---|---|---|
| notes | This is from the Arch Lepin seasonal boss. | → | This is from the Arch Lapin seasonal boss. |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Death Bunny Head |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| notes | none | → | This is from the Arch Lepin seasonal boss. |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mounted Death Bunny |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Grilled Wyvern Chops |
| craft_skill | none | → | Cooking |
| proficiency | none | → | 60 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 2 Grilled Wyvern Chops | ||
| ingredient changes | |||
| added | 1 Wyvern Meat | ||
| added | 1 Chunk of Coal | ||
| added | 2 Garlic | ||
| added | 1 Sack of Salt | ||
| added | 1 Jar of Cooking Oil | ||
| Updates to this item | |||
|---|---|---|---|
| effects | none | → | - +3 Health Per Second - +2.5 Focus Per Second - +0.8 Combat Health Per Second - +0.6 Combat Focus Per Second - +15 Dexterity - all for 2 hours |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Grilled Wyvern Chops |
| use | unknown | → | food |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Wyvern Meat |
| craft_skill | none | → | Butchery |
| proficiency | none | → | 50 |
| teachable | none | → | not_teachable |
| result changes | |||
| added | 2 Wyvern Meat | ||
| added | 2 Sinew | ||
| ingredient changes | |||
| added | 1 Wyvern Haunch | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Wyvern Meat |
| use | unknown | → | component |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Wyvern Haunch |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Elven Wall Sconce |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 50 |
| teachable | none | → | teachable |
| result changes | |||
| added | 1 Elven Wall Sconce | ||
| ingredient changes | |||
| added | 2 Wooden Board | ||
| added | 2 Wooden Binding | ||
| added | 10 Emerald Fragment | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Elven Wall Sconce |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| instance | Wooden Long Bowstave | → | Wooden Short Bowstave |
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 20 |
| teachable | none | → | not_teachable |
| ingredient changes | |||
| Wax | 1 | → | 3 |
| Rock Maple Timber | 8 | → | 3 |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| instance | none | → | Wooden Short Bowstave |
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 20 |
| teachable | none | → | not_teachable |
| ingredient changes | |||
| Wax | 1 | → | 3 |
| Hard Maple Timber | 8 | → | 3 |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| instance | none | → | Wooden Short Bowstave |
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 1 |
| teachable | none | → | re_teachable |
| ingredient changes | |||
| Wax | 1 | → | 3 |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| instance | none | → | Wooden Long Bowstave |
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 1 |
| teachable | none | → | re_teachable |
| ingredient changes | |||
| Wax | 1 | → | 3 |
| Pine Timber | 10 | → | 5 |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| instance | none | → | Wooden Long Bowstave |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Maple Long Bowstave |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 1 |
| teachable | none | → | re_teachable |
| result changes | |||
| added | 1 Maple Long Bowstave | ||
| ingredient changes | |||
| added | 1 Wood Rasp | ||
| added | 3 Wax | ||
| added | 5 Maple Timber | ||
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| instance | none | → | Wooden Long Bowstave |
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 1 |
| teachable | none | → | re_teachable |
| ingredient changes | |||
| Wax | 1 | → | 3 |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| instance | none | → | Wooden Short Bowstave |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| abstract | none | → | true |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| Updates to this item | |||
|---|---|---|---|
| instance | none | → | Bowstring |
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 1 |
| teachable | none | → | re_teachable |
| name | Leather Bow String | → | Simple Leather Bow String |
| ingredient changes | |||
| added | 1 Salt Ingot | ||
| removed | 1 Curing Salt | ||
| Leather | 5 | → | 3 |
| Updates to this item | |||
|---|---|---|---|
| instance | none | → | Bowstring |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| abstract | none | → | true |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | weapon |
| Updates to this item | |||
|---|---|---|---|
| ingredient changes | |||
| added | 2 Bowstring | ||
| added | 1 Wooden Long Bowstave | ||
| removed | 2 Grey Pine Long Bow with Fustian Bow String | ||
| removed | 1 Pine Long Bowstave | ||
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 30 |
| teachable | none | → | teachable |
| ingredient changes | |||
| added | 2 Grey Pine Long Bow with Fustian Bow String | ||
| added | 1 Pine Long Bowstave | ||
| removed | 2 Bowstring | ||
| removed | 1 Wooden Long Bowstave | ||
| Updates to this item | |||
|---|---|---|---|
| name | Wooden Long Bow | → | Long Bow |
| use | unknown | → | weapon |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| abstract | none | → | true |