| Updates to this item | |||
|---|---|---|---|
| name | none | → | Snowwoman |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Snowman |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 50 |
| result changes | |||
| added | 1 Snowman | ||
| ingredient changes | |||
| added | 20 Snowball | ||
| added | 2 Wooden Board | ||
| added | 2 Bolt of Cloth | ||
| added | 1 Carrot | ||
| added | 4 Chunk of Coal | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Snowman |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Snowgirl |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 50 |
| result changes | |||
| added | 1 Snowgirl | ||
| ingredient changes | |||
| added | 2 Snowball | ||
| added | 1 Wooden Board | ||
| added | 1 Bolt of Cloth | ||
| added | 1 Carrot | ||
| added | 2 Chunk of Coal | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Snowgirl |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Snowboy |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 50 |
| result changes | |||
| added | 1 Snowboy | ||
| ingredient changes | |||
| added | 12 Snowball | ||
| added | 1 Wooden Board | ||
| added | 1 Bolt of Cloth | ||
| added | 1 Carrot | ||
| added | 2 Chunk of Coal | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Snowball |
| use | unknown | → | component |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Snowboy |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | Hardened Leather Straps | → | Hardened Leather Strap |
| Updates to this item | |||
|---|---|---|---|
| name | Hardened Leather Straps | → | Hardened Leather Strap |
| Updates to this item | |||
|---|---|---|---|
| name | [obsololete] Hardened Leather Strap | → | [obsolete] Hardened Leather Strap |
| Updates to this item | |||
|---|---|---|---|
| name | Hardened Leather Strap | → | [obsololete] Hardened Leather Strap |
| notes | none | → | Need to delete this item |
| Updates to this item | |||
|---|---|---|---|
| ingredient changes | |||
| added | 2 Hardened Leather Straps | ||
| removed | 2 Hardened Leather Strap | ||
| Updates to this item | |||
|---|---|---|---|
| ingredient changes | |||
| added | 3 Hardened Leather Straps | ||
| removed | 3 Hardened Leather Strap | ||
| Updates to this item | |||
|---|---|---|---|
| effects | none | → | - +4 Health Per Second - +3 Focus Per Second - +1 Combat Health Per Second - +0.8 Combat Focus Per Second - +5 Dexterity - *all for 4 hours* |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Wolf Surprise |
| craft_skill | none | → | Cooking |
| proficiency | none | → | 60 |
| result changes | |||
| added | 2 Wolf Surprise | ||
| ingredient changes | |||
| added | 1 Chunk of Coal | ||
| added | 3 Wolf Meat | ||
| added | 1 Obsidian Wolf Meat | ||
| added | 1 Pie Dough | ||
| added | 1 Jar of Cooking Oil | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Wolf Surprise |
| use | unknown | → | food |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Bear Surprise |
| craft_skill | none | → | Cooking |
| proficiency | none | → | 60 |
| result changes | |||
| added | 2 Bear Surprise | ||
| ingredient changes | |||
| added | 1 Chunk of Coal | ||
| added | 3 Bear Meat | ||
| added | 1 Obsidian Bear Meat | ||
| added | 1 Pie Dough | ||
| added | 1 Jar of Cooking Oil | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Sack of Wheat Grain |
| craft_skill | none | → | Cooking |
| proficiency | none | → | 1 |
| result changes | |||
| added | 1 Sack of Wheat Grain | ||
| ingredient changes | |||
| added | 4 Wheat | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Wheat |
| use | unknown | → | component |
| Updates to this item | |||
|---|---|---|---|
| result changes | |||
| Supple Leather | 2 | → | 1 |
| Updates to this item | |||
|---|---|---|---|
| proficiency | 35 | → | 30 |
| result changes | |||
| Supple Leather | 1 | → | 2 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Obsidian Wolf Meat |
| craft_skill | none | → | Butchery |
| proficiency | none | → | 40 |
| result changes | |||
| added | 2 Obsidian Wolf Meat | ||
| ingredient changes | |||
| added | 1 Obsidian Wolf Carcass | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Obsidian Bear Meat |
| craft_skill | none | → | Butchery |
| proficiency | none | → | 40 |
| result changes | |||
| added | 2 Obsidian Bear Meat | ||
| added | 1 Fat | ||
| added | 1 Sinew | ||
| ingredient changes | |||
| added | 1 Obsidian Bear Carcass | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Obsidian Wolf Meat |
| use | unknown | → | component |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Obsidian Bear Meat |
| use | unknown | → | component |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Obsidian Wolf Carcass |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Obsidian Bear Carcass |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Turkey Meat |
| craft_skill | none | → | Butchery |
| proficiency | none | → | 1 |
| result changes | |||
| added | 2 Turkey Meat | ||
| ingredient changes | |||
| added | 1 Turkey Carcass | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Turkey Carcass |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Squirrel Meat |
| craft_skill | none | → | Butchery |
| proficiency | none | → | 10 |
| result changes | |||
| added | 1 Squirrel Meat | ||
| ingredient changes | |||
| added | 1 Squirrel Carcass | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Squirrel Meat |
| use | unknown | → | component |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Squirrel Carcass |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| instance | none | → | Metal Ingot |
| Updates to this item | |||
|---|---|---|---|
| instance | none | → | Metal Ingot |
| Updates to this item | |||
|---|---|---|---|
| instance | none | → | Metal Ingot |
| Updates to this item | |||
|---|---|---|---|
| instance | none | → | Metal Ingot |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| Updates to this item | |||
|---|---|---|---|
| name | Wooden Bindings | → | Wooden Binding |
| Updates to this item | |||
|---|---|---|---|
| ingredient changes | |||
| Wax | 3 | → | 1 |
| Updates to this item | |||
|---|---|---|---|
| name | Wooden Bindings | → | Wooden Binding |
| Updates to this item | |||
|---|---|---|---|
| result changes | |||
| added | 1 Paper Party Hat | ||
| removed | 1 Blank Sheet of Paper | ||
| Updates to this item | |||
|---|---|---|---|
| result changes | |||
| Sack of Salt | 1 | → | 2 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Teleport To Zone Scroll |
| craft_skill | none | → | Alchemy |
| proficiency | none | → | 40 |
| result changes | |||
| added | 1 Teleport To Zone Scroll | ||
| ingredient changes | |||
| added | 10 Black Pearl | ||
| added | 10 Garlic | ||
| added | 5 Wood Pulp | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Teleport To Zone Scroll |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | Teleport Scroll | → | Teleport To Friend Scroll |
| Updates to this item | |||
|---|---|---|---|
| name | Teleport Scroll | → | Teleport To Friend Scroll |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Fish Stew |
| use | unknown | → | food |
| source | unknown | → | recipe |
| effects | none | → | - +2.5 Health Per Second - +0.6 Combat Health Per Second - *for 1 hour* |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Dragon Stew |
| use | unknown | → | food |
| source | unknown | → | recipe |
| effects | none | → | - +5 Health Per Second - +5 Focus Per Second - +1.3 Combat Health Per Second - +1.3 Combat Focus Per Second - -50 Focus - *for 1 hour* |
| Updates to this item | |||
|---|---|---|---|
| effects | none | → | - +2 Health Per Second - +2 Focus Per Second - +0.5 Combat Health Per Second - +0.5 Combat Focus Per Second - +1 Dexterity - *for 1 hour* |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | food |
| Updates to this item | |||
|---|---|---|---|
| name | Crocodile Skewer | → | Crocodile Skewers |
| Updates to this item | |||
|---|---|---|---|
| name | Crocodile Skewer | → | Crocodile Skewers |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | food |
| Updates to this item | |||
|---|---|---|---|
| effects | none | → | - +2 Health Per Second - +2 Focus Per Second - +0.5 Combat Health Per Second - +0.5 Combat Focus Per Second - +1 Dexterity - *for 1 hour* |
| Updates to this item | |||
|---|---|---|---|
| effects | - +4 Health Per Second - +3 Focus Per Second - +1 Combat Health Per Second - +0.8 Combat Focus Per Second +6 Strength - **for 4 hours** | → | - +4 Health Per Second - +3 Focus Per Second - +1 Combat Health Per Second - +0.8 Combat Focus Per Second - +6 Strength - **for 4 hours** |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Bear Surprise |
| use | unknown | → | food |
| source | unknown | → | recipe |
| effects | none | → | - +4 Health Per Second - +3 Focus Per Second - +1 Combat Health Per Second - +0.8 Combat Focus Per Second +6 Strength - **for 4 hours** |
| Updates to this item | |||
|---|---|---|---|
| effects | none | → | +3 Health Per Second +0.8 Combat Health Per Second **for 30 minutes** |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Bacon |
| use | unknown | → | food |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Obsidian Boar Carcass |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Obsidian Boar Meat |
| use | unknown | → | component |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Obsidian Venison Meat |
| craft_skill | none | → | Butchery |
| proficiency | none | → | 40 |
| result changes | |||
| added | 2 Obsidian Venison Meat | ||
| added | 1 Animal Bone | ||
| added | 1 Sinew | ||
| ingredient changes | |||
| added | 1 Obsidian Stag Carcass | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Obsidian Venison Meat |
| use | unknown | → | component |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Obsidian Stag Carcass |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| Updates to this item | |||
|---|---|---|---|
| result changes | |||
| added | 1 Animal Bone | ||
| added | 1 Sinew | ||
| Crocodile Meat | 1 | → | 2 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Crocodile Meat |
| craft_skill | none | → | Butchery |
| proficiency | none | → | 30 |
| result changes | |||
| added | 1 Crocodile Meat | ||
| ingredient changes | |||
| added | 1 Crocodile Carcass | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Crocodile Carcass |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| Updates to this item | |||
|---|---|---|---|
| price | none | → | 10 |
| weight | none | → | 1.0 |
| effects | none | → | - +3 Health Per Second - +2.5 Focus Per Second - +0.8 Combat Health Per Second - +0.6 Combat Focus Per Second - +3 Strength - **all for 2 hours** |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Crocodile Skewer |
| craft_skill | none | → | Cooking |
| proficiency | none | → | 50 |
| result changes | |||
| added | 2 Crocodile Skewer | ||
| ingredient changes | |||
| added | 1 Chunk of Coal | ||
| added | 3 Crocodile Meat | ||
| added | 1 Jar of Cooking Oil | ||
| added | 1 Lemon | ||
| added | 2 Pepper | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Crocodile Meat |
| use | unknown | → | component |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Crocodile Skewer |
| use | unknown | → | food |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| effects | none | → | - +3 Health Per Second - +2.5 Focus Per Second - +0.8 Combat Health Per Second - +0.6 Combat Focus Per Second - +2 Strength - +1 Dexterity - *all for 2 hours* |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Corpion Claw Potato Salad |
| craft_skill | none | → | Cooking |
| proficiency | none | → | 50 |
| result changes | |||
| added | 2 Corpion Claw Potato Salad | ||
| ingredient changes | |||
| added | 1 Chunk of Coal | ||
| added | 4 Corpion Claw | ||
| added | 4 Potato | ||
| added | 1 Onion | ||
| added | 1 Lemon | ||
| added | 1 Sack of Salt | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Corpion Claw Potato Salad |
| use | unknown | → | food |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Bear Steak and Potatoes |
| craft_skill | none | → | Cooking |
| proficiency | none | → | 50 |
| result changes | |||
| added | 2 Bear Steak and Potatoes | ||
| ingredient changes | |||
| added | 1 Chunk of Coal | ||
| added | 3 Bear Meat | ||
| added | 3 Potato | ||
| added | 1 Butter | ||
| added | 1 Sack of Salt | ||
| Updates to this item | |||
|---|---|---|---|
| effects | none | → | +3 Health Per Second +2.5 Focus Per Second +0.8 Combat Health Per Second +0.6 Combat Focus Per Second +3 Dexterity --- each for 2 hours |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Wolf and Lamb Chops |
| craft_skill | none | → | Cooking |
| proficiency | none | → | 50 |
| result changes | |||
| added | 2 Wolf and Lamb Chops | ||
| ingredient changes | |||
| added | 1 Chunk of Coal | ||
| added | 2 Wolf Meat | ||
| added | 1 Mutton Meat | ||
| added | 2 Garlic | ||
| added | 1 Jar of Cooking Oil | ||
| added | 1 Sack of Salt | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Wolf and Lamb Chops |
| use | unknown | → | food |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| effects | none | → | +3 Health Per Second +2.5 Focus Per Second +0.8 Combat Health Per Second +0.6 Combat Focus Per Second +3 Dexterity --- all for 2 hours |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Spider Soup |
| craft_skill | none | → | Cooking |
| proficiency | none | → | 50 |
| result changes | |||
| added | 2 Spider Soup | ||
| ingredient changes | |||
| added | 1 Chunk of Coal | ||
| added | 4 Spider Leg | ||
| added | 4 Spider Eye | ||
| added | 1 Pepper | ||
| added | 1 Jar of Beef Stock | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Spider Eye |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Spider Soup |
| use | unknown | → | food |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| effects | none | → | +3 Health Per Second +2.5 Focus Per Second +0.8 Combat Health Per Second +0.8 Combat Focus Per Second +3 Dexterity -- all for 2 hours |
| Updates to this item | |||
|---|---|---|---|
| result changes | |||
| Spider Legs with Garlic Butter | 1 | → | 2 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Spider Legs with Garlic Butter |
| craft_skill | none | → | Cooking |
| proficiency | none | → | 50 |
| result changes | |||
| added | 1 Spider Legs with Garlic Butter | ||
| ingredient changes | |||
| added | 1 Chunk of Coal | ||
| added | 8 Spider Legs | ||
| added | 2 Lemon | ||
| added | 2 Butter | ||
| added | 1 Sack of Salt | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Spider Leg |
| use | unknown | → | component |
| source | unknown | → | gathering |
| gathering_skill | none | → | Field Dressing |
| weight | none | → | 0.3 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Spider Legs with Garlic Butter |
| use | unknown | → | food |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Bear Steak and Potatoes |
| use | unknown | → | food |
| source | unknown | → | recipe |
| weight | none | → | 1.0 |
| effects | none | → | +3 Health Per Second +2.5 Focus Per Second +0.8 Combat Health Per Second +0.6 Combat Focus Per Second +3 Strength ... all for 2 hours |
| Updates to this item | |||
|---|---|---|---|
| result changes | |||
| added | 1 Sinew | ||
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| weight | none | → | 0.02 |
Note that the recipe calls for 1 "Pine or Maple Wood"
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Tomb Dungeon Entrance |
| craft_skill | none | → | Smelting |
| proficiency | none | → | 20 |
| result changes | |||
| added | 1 Tomb Dungeon Entrance | ||
| ingredient changes | |||
| added | 20 Granite Block | ||
| added | 1 Citrine | ||
| added | 1 Emerald | ||
| added | 1 Ruby | ||
| added | 1 Sapphire | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Tomb Dungeon Entrance |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Iron Chandelier |
| craft_skill | none | → | Blacksmithing |
| proficiency | none | → | 30 |
| result changes | |||
| added | 1 Iron Chandelier | ||
| ingredient changes | |||
| added | 4 Wall Candle | ||
| added | 5 Chunk of Coal | ||
| added | 8 Iron Binding | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Iron Chandelier |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mining Lantern |
| craft_skill | none | → | Blacksmithing |
| proficiency | none | → | 40 |
| result changes | |||
| added | 1 Mining Lantern | ||
| ingredient changes | |||
| added | 3 Chunk of Coal | ||
| added | 1 Iron Lantern | ||
| added | 1 Metal Ingot | ||
| added | 1 Edged Chisel | ||
| added | 1 Wire Pliers | ||
| Updates to this item | |||
|---|---|---|---|
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mining Lantern |
| use | unknown | → | decoration |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Iron Wall Lamp |
| craft_skill | none | → | Blacksmithing |
| proficiency | none | → | 40 |
| result changes | |||
| added | 1 Iron Wall Lamp | ||
| ingredient changes | |||
| added | 3 Chunk of Coal | ||
| added | 1 Iron Lantern | ||
| added | 2 Metal Binding | ||
| added | 1 Edged Chisel | ||
| added | 1 Wire Pliers | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Iron Wall Lamp |
| use | unknown | → | decoration |
| source | unknown | → | recipe |