| Updates to this item | |||
|---|---|---|---|
| name | none | → | Iron Chandelier |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mining Lantern |
| craft_skill | none | → | Blacksmithing |
| proficiency | none | → | 40 |
| result changes | |||
| added | 1 Mining Lantern | ||
| ingredient changes | |||
| added | 3 Chunk of Coal | ||
| added | 1 Iron Lantern | ||
| added | 1 Metal Ingot | ||
| added | 1 Edged Chisel | ||
| added | 1 Wire Pliers | ||
| Updates to this item | |||
|---|---|---|---|
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Mining Lantern |
| use | unknown | → | decoration |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Iron Wall Lamp |
| craft_skill | none | → | Blacksmithing |
| proficiency | none | → | 40 |
| result changes | |||
| added | 1 Iron Wall Lamp | ||
| ingredient changes | |||
| added | 3 Chunk of Coal | ||
| added | 1 Iron Lantern | ||
| added | 2 Metal Binding | ||
| added | 1 Edged Chisel | ||
| added | 1 Wire Pliers | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Iron Wall Lamp |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 20 |
| ingredient changes | |||
| added | 1 Glass Sheet | ||
| Updates to this item | |||
|---|---|---|---|
| result changes | |||
| Simple Wooden Stick Torch | 1 | → | 2 |
| Updates to this item | |||
|---|---|---|---|
| ingredient changes | |||
| Wax | 1 | → | 2 |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| instance | none | → | Spool of Thread |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| instance | none | → | Spool of Thread |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| instance | none | → | Spool of Thread |
Note that the recipe calls for "Pine or Maple Wood", not any kind of wood.
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Simple Wooden Stick Torch |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 30 |
| result changes | |||
| added | 1 Simple Wooden Stick Torch | ||
| ingredient changes | |||
| added | 2 Creosote | ||
| added | 2 Torch | ||
| added | 1 Wood | ||
| added | 1 Coil of Rope | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Simple Wooden Stick Torch |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Torch |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 1 |
| result changes | |||
| added | 1 Torch | ||
| ingredient changes | |||
| added | 2 Wooden Pole | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Paper Party Hat |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 20 |
| result changes | |||
| added | 1 Blank Sheet of Paper | ||
| ingredient changes | |||
| added | 15 Wood Pulp | ||
| added | 1 Red Dye | ||
| added | 5 Wax | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Paper Party Hat |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Fan |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 30 |
| result changes | |||
| added | 1 Fan | ||
| ingredient changes | |||
| added | 1 Heartwood | ||
| added | 1 Wooden Board | ||
| added | 7 Wax | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Fan |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| ingredient changes | |||
| Creosote | 1 | → | 2 |
| Wood Scrap | 8 | → | 12 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Spirits Cask |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 30 |
| result changes | |||
| added | 1 Spirits Cask | ||
| ingredient changes | |||
| added | 1 Wooden Barrel | ||
| added | 1 Spirits Brewing Symbol | ||
| added | 5 Wax | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Spirits Cask |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Wine Cask |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 30 |
| result changes | |||
| added | 1 Wine Cask | ||
| ingredient changes | |||
| added | 1 Wooden Barrel | ||
| added | 1 Wine Brewing Symbol | ||
| added | 5 Wax | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Wine Cask |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Wooden Barrel |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 20 |
| result changes | |||
| added | 1 Wooden Barrel | ||
| ingredient changes | |||
| added | 10 Wooden Board | ||
| added | 3 Metal Binding | ||
| added | 5 Wax | ||
| Updates to this item | |||
|---|---|---|---|
| name | beer Cask | → | Beer Cask |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | beer Cask |
| craft_skill | none | → | Carpentry |
| proficiency | none | → | 30 |
| result changes | |||
| added | 1 Beer Cask | ||
| ingredient changes | |||
| added | 1 Wooden Barrel | ||
| added | 1 Beer Brewing Symbol | ||
| added | 5 Wax | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Wine Brewing Symbol |
| use | unknown | → | component |
| source | unknown | → | merchant |
| price | none | → | 50 |
| weight | none | → | 0.1 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Spirits Brewing Symbol |
| use | unknown | → | component |
| source | unknown | → | merchant |
| price | none | → | 50 |
| weight | none | → | 0.1 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Beer Brewing Symbol |
| use | unknown | → | component |
| source | unknown | → | merchant |
| price | none | → | 50 |
| weight | none | → | 0.1 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Wooden Barrel |
| use | unknown | → | component |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Beer Cask |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
I think Elysium Mines must have moved. It is now in Twin Foothills, data updated appropriately.
Thanks for reporting!
It appears the links are broken
| Updates to this item | |||
|---|---|---|---|
| yield | none | → | 7 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Blue Rose Bush Seed |
| use | unknown | → | seed |
| source | unknown | → | merchant |
| price | none | → | 10 |
| type | Item | → | Seed |
| weight | none | → | 0.0 |
| notes | none | → | Farming Supplier in Central Brittany (among other places, I'm sure) |
Incredible points. Outstanding arguments. Keep up the amazing spirit.
I love this website! PLZ never take it down! Very helpful and FULL of info! Good Job!
| Updates to this item | |||
|---|---|---|---|
| yield | none | → | 16 |
| Updates to this item | |||
|---|---|---|---|
| yield | none | → | 16 |
| Updates to this item | |||
|---|---|---|---|
| yield | none | → | 16 |
| Updates to this item | |||
|---|---|---|---|
| yield | none | → | 16 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Hops Plant Seed |
| use | unknown | → | seed |
| source | unknown | → | merchant |
| price | none | → | 16 |
| type | Item | → | Seed |
| effects | none | → | Should be available on most farming merchants. |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Barley Plant Seed |
| use | unknown | → | seed |
| source | unknown | → | merchant |
| price | none | → | 16 |
| type | Item | → | Seed |
| notes | none | → | Should be found on most farming merchants. |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | White Grape Plant Seed |
| use | unknown | → | seed |
| source | unknown | → | merchant |
| price | none | → | 16 |
| type | Item | → | Seed |
| weight | none | → | 0.0 |
| notes | none | → | Britanny Estates - Farmer |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Red Grape Plant Seed |
| use | unknown | → | seed |
| source | unknown | → | merchant |
| price | none | → | 16 |
| type | Item | → | Seed |
| notes | none | → | Found on POT Cooking Merchant (I'm sure it's elsewhere too). |
| Updates to this item | |||
|---|---|---|---|
| result changes | |||
| Metal Binding | 1 | → | 2 |
| Updates to this item | |||
|---|---|---|---|
| proficiency | 45 | → | 40 |
| name | Bowl of Ardoris Coleslaw | → | Ardoris Coleslaw |
| result changes | |||
| Ardoris Coleslaw | 1 | → | 3 |
| ingredient changes | |||
| added | 1 Jar of Nut Butter | ||
| added | 1 Jar of Vinegar | ||
| removed | 1 Nut Butter | ||
| removed | 4 Wooden Bowl | ||
| removed | 1 Flask of Vinegar | ||
| removed | 1 Jar of Cooking Oil | ||
| Carrot | 1 | → | 2 |
| Lettuce | 1 | → | 3 |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | food |
| effects | none | → | +1 Health Per Second +2.5 Focus Per Second +0.3 Combat Health Per Second +0.6 Combat Focus Per Second +1 Intelligence All for one hour |
| Updates to this item | |||
|---|---|---|---|
| result changes | |||
| Jar of Vinegar | 1 | → | 3 |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | armor |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | armor |
| Updates to this item | |||
|---|---|---|---|
| result changes | |||
| Leather | 2 | → | 1 |
| Updates to this item | |||
|---|---|---|---|
| result changes | |||
| Leather | 1 | → | 2 |
| Updates to this item | |||
|---|---|---|---|
| ingredient changes | |||
| Leather Scrap | 12 | → | 6 |
Recipe now only takes 6 Leather Scrap.
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Potion of Wolf Speed |
| craft_skill | none | → | Alchemy |
| proficiency | none | → | 40 |
| result changes | |||
| added | 3 Potion of Wolf Speed | ||
| ingredient changes | |||
| added | 5 Mandrake Root | ||
| added | 5 Sulfurous Ash | ||
| added | 1 Wolf Head | ||
| added | 3 Empty Flask | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Potion of Restoration, Imbued |
| craft_skill | none | → | Alchemy |
| proficiency | none | → | 70 |
| result changes | |||
| added | 3 Potion of Restoration, Imbued | ||
| ingredient changes | |||
| added | 15 Garlic | ||
| added | 15 Corpse Wax | ||
| added | 10 Mandrake Root | ||
| added | 3 Obsidian Chip | ||
| added | 3 Empty Flask | ||
| Updates to this item | |||
|---|---|---|---|
| effects | Recover 100-150 Health Recover 100-150 Focus | → | Recover 100-150 Health <br> Recover 100-150 Focus |
| Updates to this item | |||
|---|---|---|---|
| result changes | |||
| Potion of Health, Imbued | 1 | → | 3 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Potion of Health, Imbued |
| craft_skill | none | → | Alchemy |
| proficiency | none | → | 50 |
| result changes | |||
| added | 1 Potion of Health, Imbued | ||
| ingredient changes | |||
| added | 20 Garlic | ||
| added | 10 Corpse Wax | ||
| added | 10 Mandrake Root | ||
| added | 3 Obsidian Chip | ||
| added | 3 Empty Flask | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Obsidian Chip |
| use | unknown | → | component |
| source | unknown | → | drop |
| price | none | → | 10 |
| weight | none | → | 0.1 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Potion of Deftness |
| craft_skill | none | → | Alchemy |
| proficiency | none | → | 40 |
| result changes | |||
| added | 3 Potion of Deftness | ||
| ingredient changes | |||
| added | 5 Garlic | ||
| added | 5 Spider Silk | ||
| added | 1 Corpion Claw | ||
| added | 3 Empty Flask | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Corpion Claw |
| use | unknown | → | component |
| source | unknown | → | gathering |
| price | none | → | 2 |
| gathering_skill | none | → | Field Dressing |
| weight | none | → | 0.5 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Potion of Might |
| craft_skill | none | → | Alchemy |
| proficiency | none | → | 40 |
| result changes | |||
| added | 3 Potion of Might | ||
| ingredient changes | |||
| added | 5 Garlic | ||
| added | 5 Spider Silk | ||
| added | 1 Bear Head | ||
| added | 3 Empty Flask | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Potion of Deftness |
| use | unknown | → | potion |
| source | unknown | → | recipe |
| weight | none | → | 0.3 |
| effects | none | → | +15 Dexterity for 10 minutes |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Potion of Might |
| use | unknown | → | potion |
| source | unknown | → | recipe |
| weight | none | → | 0.3 |
| effects | none | → | +15 Strength for 10 minutes |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Potion of Wolf Speed |
| use | unknown | → | potion |
| source | unknown | → | recipe |
| weight | none | → | 0.3 |
| effects | none | → | +2 Move Speed for 10 minutes |
| notes | none | → | Effects move speed on over-world map. |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Potion of Restoration, Imbued |
| use | unknown | → | potion |
| source | unknown | → | recipe |
| weight | none | → | 0.3 |
| effects | none | → | Recover 100-150 Health Recover 100-150 Focus |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Potion of Health, Imbued |
| use | unknown | → | potion |
| source | unknown | → | recipe |
| weight | none | → | 0.3 |
| effects | none | → | Recover 150-250 Health |
| Updates to this item | |||
|---|---|---|---|
| result changes | |||
| Copper Binding | 1 | → | 2 |
| Updates to this item | |||
|---|---|---|---|
| result changes | |||
| Leather Straps | 1 | → | 2 |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | component |
| Updates to this item | |||
|---|---|---|---|
| instance | none | → | Strap |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | armor |
| Updates to this item | |||
|---|---|---|---|
| source | gathering | → | recipe |
| abstract | none | → | true |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | fuel |
| Updates to this item | |||
|---|---|---|---|
| weight | none | → | 0.3 |
| effects | none | → | Recover 100-150 Health |
| Updates to this item | |||
|---|---|---|---|
| use | unknown | → | weapon |
| weight | none | → | 0.01 |
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 20 |
| result changes | |||
| Cure Plague Potion | 1 | → | 3 |
| ingredient changes | |||
| Empty Flask | 1 | → | 3 |
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 10 |
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 30 |
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 40 |
| Updates to this item | |||
|---|---|---|---|
| proficiency | 50 | → | 100 |
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 20 |
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 30 |
| Updates to this item | |||
|---|---|---|---|
| proficiency | none | → | 1 |
| Updates to this item | |||
|---|---|---|---|
| result changes | |||
| Health Potion | 1 | → | 3 |
| ingredient changes | |||
| Empty Flask | 1 | → | 3 |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Potion of Health, Greater from Potion of Health |
| craft_skill | none | → | Alchemy |
| result changes | |||
| added | 1 Potion of Health, Greater | ||
| ingredient changes | |||
| added | 3 Health Potion | ||
| added | 3 Mandrake Root | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Potion of Health, Greater |
| craft_skill | none | → | Alchemy |
| result changes | |||
| added | 3 Potion of Health, Greater | ||
| ingredient changes | |||
| added | 15 Garlic | ||
| added | 8 Corpse Wax | ||
| added | 5 Mandrake Root | ||
| added | 3 Empty Flask | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Potion of Health, Greater |
| use | unknown | → | potion |
| source | unknown | → | recipe |
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Piece of Apple Pie |
| craft_skill | none | → | Cooking |
| result changes | |||
| added | 6 Piece of Apple Pie | ||
| ingredient changes | |||
| added | 1 Chunk of Coal | ||
| added | 8 Apple | ||
| added | 1 Pie Dough | ||
| added | 1 Cinnamon Bark | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Piece of Apple Pie |
| use | unknown | → | food |
| source | unknown | → | recipe |
This recipe might not exist, since there is now a "piece of apple pie."
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Antique Clay Pot |
| craft_skill | none | → | Smelting |
| proficiency | none | → | 1 |
| result changes | |||
| added | 1 Antique Clay Pot | ||
| ingredient changes | |||
| added | 5 Clay Block | ||
| Updates to this item | |||
|---|---|---|---|
| name | none | → | Antique Clay Pot |
| use | unknown | → | decoration |
| source | unknown | → | recipe |
Fulana De Tal, that is something I want to do. I'll try and get my lazy butt out of game and get it done!