| Lucky Nugget | | |
| Lumber Pile | | Made from 2 recipes. |
| Luminous Atavist Robe | | Made from 1 recipe. |
| Lunaism Gem (Refined Gemstone) | 210 gold | Used in 7 recipes.Made from 1 recipe. |
| Lunaism Jewel (Refined Gemstone) | 75 gold | Made from 1 recipe. |
| Lunaism Ward Gem (Refined Gemstone) | 210 gold | Made from 1 recipe. |
| Lunaism Ward Jewel (Refined Gemstone) | 75 gold | Made from 1 recipe. |
| Lute | | Used in 1 recipe.Made from 1 recipe. |
| Lute & Drum One-Man Band | | Made from 1 recipe. |
| Lute of Inspiration | | |
| Lute String | | Used in 2 recipes.Made from 1 recipe. |
| Lute String (any) | | Used in 3 recipes. |
| Mace | | Made from 1 recipe. |
| Mace Head | | Used in 1 recipe. |
| Mace Head Mold |
tool50 gold | Used in 6 recipes. |
| Mackerel Fillet | | Used in 1 recipe. |
| Magic Symbol | 50 gold | |
| Malice Far Gate Key | | |
| Mandrake Plant Seed |
seed16 gold | |
| Mandrake Root | 4 gold | Used in 69 recipes. |
| Maple Band | | |
| Maple Band, Common | | Used in 1 recipe. |
| Maple Band, Uncommon | | Made from 1 recipe. |
| Maple Binding | | Made from 2 recipes. |
| Maple Board | 1 gold | Used in 3 recipes.Made from 1 recipe. |
| Maple Bowstave | | Made from 1 recipe. |
| Maple Crossbow Stock | | Made from 1 recipe. |
| Maple Handle | | Used in 5 recipes.Made from 1 recipe. |
| Maple Heartwood | | Made from 1 recipe. |
| Maple Long Bowstave | | Made from 1 recipe. |
| Maple or Pine Bark | | Used in 2 recipes. |
| Maple Pole | | Made from 1 recipe. |
| Maple Short Bowstave | | Made from 1 recipe. |
| Maple Strip | | Made from 1 recipe. |
| Maple Timber | | Used in 14 recipes.Made from 2 recipes. |
| Maple Tree Bark | | Used in 12 recipes. |
| Maple Wood | | Used in 19 recipes. |
| Map of Ardoris | | Used in 1 recipe. |
| Map of Braemar | | Used in 1 recipe. |
| Map of Deep Ravenswood | | Used in 1 recipe. |
| Map of Graff Gem Mines: Entrance | | Used in 1 recipe. |
| Map of Grunvald Shardfall | | Used in 1 recipe. |
| Map of Kingsport | | Used in 1 recipe. |
| Map of Kingsroad | | Used in 1 recipe. |
| Map of Mysterious Swamp | | Used in 1 recipe. |
| Map of Northmarsh | | Used in 1 recipe. |
| Map of North Ravenswood | | Used in 1 recipe. |
| Map of North Valeway | | Used in 1 recipe. |
| Map of Owl's Head | | Used in 1 recipe. |
| Map of Ravensmoor | | Used in 1 recipe. |
| Map of Ruined Keep | | Used in 1 recipe. |
| Map of Ruins of Ravensmoor | | Used in 1 recipe. |
| Map of Solace Bridge | | Used in 1 recipe. |
| Map of Soltown | | Used in 1 recipe. |
| Map of Southmarsh | | Used in 1 recipe. |
| Map of South Ravenswood | | Used in 1 recipe. |
| Map of South Valeway | | Used in 1 recipe. |
| Map of The Veiled Swamp | | Used in 1 recipe. |
| Map of Vertas Pass | | Used in 1 recipe. |
| Map of West Ravenswood | | Used in 1 recipe. |
| Map of Wynton's Folly | | Used in 1 recipe. |
| Map of Wyrmsands | | Used in 1 recipe. |
| Marlin's Journal - Golem Miner Experiment 0175 | | |
| Massive Fabric | | Made from 1 recipe. |
| Masterwork | | |
| Masterwork Blacksmithing Upgrade | | |
| Masterwork Carpentry Upgrade | | |
| Masterwork Tailoring Upgrade | | |
| Mechanical Parts | | Used in 5 recipes. |
| Medium Planting Bed |
tool400 gold | |
| Medium Rough Stone Fence | | Made from 1 recipe. |
| Medium Rough Wooden Fence | | Made from 2 recipes. |
| Medium Tall Rough Stone Fence | | Made from 1 recipe. |
| Merchant Insignia | | Used in 5 recipes. |
| Merchant Shirt | | Made from 1 recipe. |
| Metal Binding | | Used in 105 recipes.Made from 1 recipe. |
| Metal Binding (Common) | | Used in 1 recipe. |
| Metal Core | | |
| Metal Dagger Blade | | Made from 1 recipe. |
| Metal Great Axe Blade | | Made from 1 recipe. |
| Metal Halberd Blade | | Made from 1 recipe. |
| Metal Hand Axe Blade | | Made from 1 recipe. |
| Metal Heavy War Hammer Head | | Used in 1 recipe.Made from 1 recipe. |
| Metal Hilt | | Used in 4 recipes.Made from 1 recipe. |
| Metal Ingot | | Used in 24 recipes.Made from 2 recipes. |
| Metal Longsword Blade | | |
| Metal Mace Head | | |
| Metal Necklace | | Made from 1 recipe. |
| Metal Ore | | Used in 2 recipes. |
| Metal Pipe | | Made from 1 recipe. |
| Metal Ring | | Made from 1 recipe. |
| Metal Scrap | | Used in 8 recipes. |
| Metal Sheet | | Used in 33 recipes.Made from 1 recipe. |
| Metal Shortsword Blade | | |
| Metal Spear Head | | Made from 1 recipe. |
| Metal Two-handed Mace Head | | |
| Metal Two-handed Sword Blade | | |
| Metal War Hammer Head | | |
| Meteoric Iron Binding | | Used in 1 recipe.Made from 1 recipe. |
| Meteoric Iron Core | | |
| Meteoric Iron Dagger Blade | | Made from 1 recipe. |
| Meteoric Iron Enforced Bone Plate | | Made from 1 recipe. |
| Meteoric Iron Great Axe Blade | | |
| Meteoric Iron Halberd Blade | | Made from 1 recipe. |
| Meteoric Iron Hand Axe Blade | | Made from 1 recipe. |
| Meteoric Iron Heavy War Hammer Head | | |
| Meteoric Iron Hilt | | Made from 1 recipe. |
| Meteoric Iron Ingot | | Used in 21 recipes.Made from 1 recipe. |
| Meteoric Iron Longsword Blade | | Made from 1 recipe. |
| Meteoric Iron Mace Head | | Made from 1 recipe. |
| Meteoric Iron Necklace |
armor | Made from 1 recipe. |
| Meteoric Iron Ring |
armor | Made from 1 recipe. |
| Meteoric Iron Sheet | | Made from 1 recipe. |
| Meteoric Iron Shortsword Blade | | Made from 1 recipe. |
| Meteoric Iron Spear Head | | Made from 1 recipe. |
| Meteoric Iron Trident Head | | Made from 1 recipe. |
| Meteoric Iron Two-handed Axe Blade | | Made from 1 recipe. |
| Meteoric Iron Two-handed Hammer Head | | Made from 1 recipe. |
| Meteoric Iron Two-handed Mace Head | | Made from 1 recipe. |
| Meteoric Iron Two-handed Sword Blade | | Made from 1 recipe. |
| Meteoric Iron War Hammer Head | | Made from 1 recipe. |
| Micsere Ingot | | |
| Milling Symbol | 50 gold | |
| Miner's Helmet | | Made from 1 recipe. |
| Mining Lantern | | Made from 1 recipe. |
| Mining Symbol | 50 gold | |
| Minnow (Bait) | | |
| Moon Magic Symbol | 50 gold | |
| Morning Star |
weapon | |
| Mortar and Pestle |
tool80 gold | Used in 1 recipe. |
| Mortar and Pestle of Prosperity |
tool | |
| Mossy Green Handle | | |
| Mounted Antlers | | Made from 1 recipe. |
| Mounted Arctic Wolf | | Made from 1 recipe. |
| Mounted Bass | | Made from 1 recipe. |
| Mounted Black Dragon | | Made from 1 recipe. |
| Mounted Brown Bear | | Made from 1 recipe. |
| Mounted Death Bunny | | Made from 1 recipe. |
| Mounted Desert Wolf | | Made from 1 recipe. |
| Mounted Grand Boar | | Made from 1 recipe. |
| Mounted Large Crocodile | | Made from 1 recipe. |
| Mounted Obsidian Bear | | Made from 1 recipe. |
| Mounted Obsidian Boar | | Made from 1 recipe. |
| Mounted Obsidian Wolf | | Made from 1 recipe. |
| Mounted Orange Wyvern | | Made from 1 recipe. |
| Mounted Phoenix | | Made from 1 recipe. |
| Mounted Polar Bear | | Made from 1 recipe. |
| Mounted Razorback | | Made from 1 recipe. |
| Mounted Salmon | | Made from 1 recipe. |
| Mounted Spawn of Sobek | | Made from 1 recipe. |
| Mounted Timber Wolf | | Made from 1 recipe. |
| Mounted Trout | | Made from 1 recipe. |
| Mounted Tuna | | Made from 1 recipe. |
| Mounted Wild Boar | | Made from 1 recipe. |
| Mounted Yellow Dragon | | Made from 1 recipe. |
| Mug | | |
| Mustard Seeds | 10 gold | Used in 2 recipes. |
| Mutton, Lettuce & Tomato |
food | Made from 1 recipe. |
| Mutton Meat | 20 gold | Used in 5 recipes.Made from 1 recipe. |
| Mutton Potpie |
food | Made from 1 recipe. |
| Mutton Stew |
food30 gold | Made from 1 recipe. |
| My Dear Sada | | |
| Mystic Graff Gem | | |
| Necklace | | Made from 1 recipe. |
| Necklace Mold |
tool50 gold | Used in 7 recipes. |
| Necklace of Cautious Precision, Common | | |
| Necklace of Cautious Precision, Uncommon | | |
| Necklace of Cautious Precision, Uncommon (L) | | |
| Necklace of Civility, Common | | |
| Necklace of Civility, Common (L) | | |
| Necklace of Civility, Uncommon | | |
| Necklace of the Meticulous Forester | | |
| Necklace Pattern | | Used in 1 recipe. |
| Necromancy Gem (Refined Gemstone) | 210 gold | Used in 4 recipes.Made from 1 recipe. |
| Necromancy Jewel (Refined Gemstone) | 75 gold | Used in 1 recipe.Made from 1 recipe. |
| Necromancy Ward Gem (Refined Gemstone) | 210 gold | Made from 1 recipe. |
| Necromancy Ward Jewel (Refined Gemstone) | 75 gold | Made from 1 recipe. |
| ~ New Player Handbook ~ | | |
| Newsletter (4 weeks old) | | |
| Nickel Ore | | Used in 2 recipes. |
| Nightshade | 4 gold | Used in 13 recipes. |
| Nightshade Plant Seed |
seed16 gold | |
| Norgard Chair | | Made from 1 recipe. |
| Norgard Fur Hood |
armor | |
| Norgardian Lefse |
food | Made from 2 recipes. |
| Nut Butter & Ooze Sandwich |
food | Made from 1 recipe. |
| Obsidian Axe Blade | | Made from 1 recipe. |
| Obsidian Bacon |
food | Made from 1 recipe. |
| Obsidian Bear Carcass | | Used in 1 recipe. |
| Obsidian Bear Meat | | Used in 3 recipes.Made from 1 recipe. |
| Obsidian Bear Skin Rug | | Made from 1 recipe. |
| Obsidian Bear Stew |
food | Made from 1 recipe. |
| Obsidian Blade | | |
| Obsidian Boar Carcass | | |
| Obsidian Boar Meat | | Used in 3 recipes. |
| Obsidian Boar Ribs |
food | Made from 1 recipe. |
| Obsidian Chip | | Used in 12 recipes. |
| Obsidian Hand Axe | | |
| Obsidian Ingot | | Used in 1 recipe. |
| Obsidian Plate Boots | | |