| Plate Chest Quarter-Armor | | Made from 1 recipe. |
| Plate Gauntlets | | Made from 1 recipe. |
| Plate Helm | | Made from 1 recipe. |
| Plate Leggings | | Made from 1 recipe. |
| Plate Leggings of Defense/Iron Plate Leggings with Cotton Strap and Iron Binding | | |
| Plate of Apple Pie | | Made from 1 recipe. |
| Plate of Baked Trout | | |
| Plate of Pumpkin Pie | | Made from 1 recipe. |
| Plate of Sauteed Bass | | |
| Plate of Sugar Cookies | | Made from 1 recipe. |
| Plate of White Cake | | Made from 1 recipe. |
| Player Vendor | | Used in 1 recipe.Made from 1 recipe. |
| Player Vendor Pattern | | Used in 1 recipe. |
| Player-Writable or Written Book | | Used in 1 recipe.Made from 1 recipe. |
| Plow | | |
| Podium | | Made from 1 recipe. |
| Poison Potion | | Made from 1 recipe. |
| Poison Potion, Chaotic Corruption | | Made from 1 recipe. |
| Poison Potion, Corpion | | Made from 1 recipe. |
| Poison Potion, Deadly | | Made from 1 recipe. |
| Poison Potion, Distilled Dark Unicorn Blood | | Made from 1 recipe. |
| Poison Potion, Festering Death | | Made from 1 recipe. |
| Poison Potion, Numbing | | Made from 1 recipe. |
| Poison Potion, Paralyzing Spider Venom | | Made from 1 recipe. |
| Poison Potion, Stinging | | Made from 1 recipe. |
| Pole Torch | | Made from 1 recipe. |
| Pork Meat | 16 gold | Used in 4 recipes.Made from 2 recipes. |
| Pork Sausage Links | | |
| Post-Mounted Mailbox | | Made from 1 recipe. |
| Potato | 4 gold | Used in 18 recipes. |
| Potato Plant Seed |
seed8 gold | |
| Potion of Acumen | | Made from 1 recipe. |
| Potion of Acumen, Aether | | Made from 1 recipe. |
| Potion of Cat's Grace | | Made from 1 recipe. |
| Potion of Deftness | | Made from 1 recipe. |
| Potion of Deftness, Aether | | Made from 1 recipe. |
| Potion of Diminutive Stature | | |
| Potion of Distilled Light Unicorn Blood | | Made from 1 recipe. |
| Potion of Focus | 200 gold | Used in 1 recipe.Made from 2 recipes. |
| Potion of Focus, Aether | | Made from 1 recipe. |
| Potion of Focus, Greater | | Made from 2 recipes. |
| Potion of Focus, Imbued | | Made from 1 recipe. |
| Potion of Focus, Lesser | | Used in 1 recipe.Made from 1 recipe. |
| Potion of Green Growth | | |
| Potion of Haste | | |
| Potion of Health | 200 gold | Used in 1 recipe.Made from 2 recipes. |
| Potion of Health, Aether | | Made from 1 recipe. |
| Potion of Health, Greater | 25 gold | Made from 2 recipes. |
| Potion of Health, Imbued | | Made from 1 recipe. |
| Potion of Health, Lesser | | Used in 1 recipe.Made from 1 recipe. |
| Potion of Might | | Made from 1 recipe. |
| Potion of Might, Aether | | Made from 1 recipe. |
| Potion of Regeneration | | Made from 1 recipe. |
| Potion of Regeneration, Imbued | | Made from 1 recipe. |
| Potion of Resistance, Elemental | | Made from 2 recipes. |
| Potion of Resistance, Magic | | Made from 1 recipe. |
| Potion of Restoration | | Made from 1 recipe. |
| Potion of Restoration, Aether | | Made from 1 recipe. |
| Potion of Restoration, Imbued | | Made from 1 recipe. |
| Potion of Restoration, Lesser | | Made from 1 recipe. |
| Potion of Shadow Form | | Made from 1 recipe. |
| Potion of the Master Fire Mage | | Made from 1 recipe. |
| Potion of the Master Life Mage | | Made from 1 recipe. |
| Potion of Wolf Speed | | Made from 1 recipe. |
| Powder Keg Kit | | Made from 1 recipe. |
| Practice Archery Target | | Made from 1 recipe. |
| Practice Dummy | | Made from 1 recipe. |
| Primal Bear Headdress |
armor | Made from 1 recipe. |
| Primal Bear Tooth | | Used in 1 recipe. |
| Pristine Arctic Wolf Head | | Used in 1 recipe. |
| Pristine Boar Head | | Used in 1 recipe. |
| Pristine Brown Bear Head | | Used in 1 recipe. |
| Pristine Desert Wolf Head | | Used in 2 recipes. |
| Pristine Grand Boar Head | | Used in 1 recipe. |
| Pristine Large Crocodile Head | | Used in 1 recipe. |
| Pristine Obsidian Bear Head | | Used in 2 recipes. |
| Pristine Obsidian Boar Head | | Used in 1 recipe. |
| Pristine Obsidian Wolf Head | | Used in 2 recipes. |
| Pristine Polar Bear Head | | Used in 1 recipe. |
| Pristine Razorback Head | | Used in 1 recipe. |
| Pristine Skeleton Rib Cage | | |
| Pristine Spawn of Sobek Head | | Used in 1 recipe. |
| Pristine Spider Leg | | Used in 1 recipe. |
| Pristine Timber Wolf Head | | Used in 1 recipe. |
| Pristine Timber Wolf Head (any) | | Used in 1 recipe. |
| Pristine Wild Boar head | | Used in 1 recipe. |
| Protractor Angle Finder |
tool | Used in 24 recipes. |
| Pumpkin | | Used in 7 recipes. |
| Pumpkin Pie |
food | |
| Pumpkin Plant Seed |
seed6 gold | |
| Pumpkin Soup |
food | Made from 1 recipe. |
| Pumpkin Trophy | | Used in 2 recipes. |
| Pure Elemental Ice | | Used in 3 recipes. |
| Pure Elemental Sand | | Used in 9 recipes. |
| Purple Dragon Head | | |
| Purple Dye | | Made from 1 recipe. |
| Purple Wyvern Egg | | |
| PVP Trophy | | |
| PVP Trophy (Hand, Jawbone, Skull) | | Used in 1 recipe. |
| Pyramid Bottle | | |
| Quartz | | Used in 4 recipes. |
| Rabbit Carcass | | Used in 1 recipe. |
| Rabbit Meat | 12 gold | Used in 3 recipes.Made from 1 recipe. |
| Rabbit Stew |
food | Made from 1 recipe. |
| Rack of Bass | | Made from 1 recipe. |
| Rack of Salmon | | Made from 1 recipe. |
| Rack of Trout | | Made from 1 recipe. |
| Ragged Leather Boots |
armor | |
| Ragged Leather Chest Armor |
armor | |
| Ragged Leather Gloves |
armor | |
| Ragged Leather Helm +1 |
armor | |
| Ragged Leather Leggings |
armor | |
| Raw Cotton | | Used in 4 recipes. |
| Raw Egg | 4 gold | Used in 8 recipes. |
| Rawhide Mallet |
tool | Used in 31 recipes. |
| Raw Textile Material | | |
| Recall Scroll | | Made from 2 recipes. |
| Recipe: Blank Scroll | | |
| Recipe: Blank Scroll with Ribbon | | |
| Recipe: Blank Unrolled Scroll | | |
| Recipe: Conversationalist, Yellow Baby Dragon | | |
| Recipe: Framed Map of Ardoris | | |
| Recipe: Framed Map of Vertas Pass | | |
| Recipe: Framed Worn Map of Ruins of Ravensmoor | | |
| Recipe: Potion of Resistance, Elemental (Essences) | | |
| Recipe: Potion of Restoration, Imbued | | |
| Recipe: Short Medieval Shirt | | |
| Recipe: Shrine of Thaumaturgy | | |
| Recipe: Silver Studded Roll of Leather | | |
| Recipe: Triangle Kobold Tent | | |
| Recorder | | Made from 1 recipe. |
| Rectangle Rug (Orange and Black) | | Made from 1 recipe. |
| Rectangle Rug (Orange and Yellow) | | Made from 1 recipe. |
| Rectangle Rug (Red) | | Made from 1 recipe. |
| Rectangle Shield | | Made from 1 recipe. |
| Rectangular Bottle | 3 gold | |
| Red Cloth Bolt | | |
| Red Dragon Egg | | Used in 1 recipe. |
| Red Dragon Head | | |
| Red Dye | | Used in 14 recipes.Made from 1 recipe. |
| Red Grape Plant Seed |
seed16 gold | |
| Red Grapes | | Used in 1 recipe. |
| Red Pine Timber | | Made from 1 recipe. |
| Red Rose | | Used in 4 recipes. |
| Red Rose Bouquet | | Made from 1 recipe. |
| Red Rose Bush Seed |
seed10 gold | |
| Red Rose Flower Arrangement | | Made from 1 recipe. |
| Red Stall Awning | | Made from 1 recipe. |
| Red Toadstool | | |
| Red Wine | | |
| Red Wood Timber | | Made from 1 recipe. |
| Red Worm (Bait) | | |
| Red Wyvern Egg | | |
| Repair Kit - Blacksmithing | | Made from 3 recipes. |
| Repair Kit - Carpentry | | Made from 1 recipe. |
| Repair Kit - Tailoring | | Made from 1 recipe. |
| Repair Kit - Tool | | |
| Ring | | Used in 4 recipes.Made from 1 recipe. |
| Ringmaster's Vest, Common | | |
| Ringmaster's Vest, Common (L) |
armor | |
| Ring Mold |
tool | Used in 6 recipes. |
| Ring of Air, Common | | |
| Ring of Air, Rare | | Made from 1 recipe. |
| Ring of Air, Uncommon | | Used in 1 recipe. |
| Ring of Air, Uncommon (L) | | |
| Ring of Brittle Brawn, Common | | |
| Ring of Brittle Brawn, Uncommon | | |
| Ring of Brittle Brawn, Uncommon (L) | | |
| Ring of Cat's Grace, Common | | |
| Ring of Cat's Grace, Common (L) | | |
| Ring of Chrysopoeia | | |
| Ring of Death, Common | | Used in 1 recipe. |
| Ring of Death, Common (L) | | |
| Ring of Death, Rare | | Made from 1 recipe. |
| Ring of Death, Uncommon | | Used in 2 recipes. |
| Ring of Death, Uncommon (L) | | |
| Ring of Earth, Common | | |
| Ring of Earth, Uncommon | | Used in 1 recipe. |
| Ring of Earth, Uncommon (L) | | |
| Ring of Fire, Common | | |
| Ring of Fire, Uncommon | | Used in 1 recipe. |
| Ring of Fire, Uncommon (L) | | |
| Ring of Gaiaism | | Made from 1 recipe. |
| Ring of Jones | | |
| Ring of Jones, Common | | Used in 1 recipe. |
| Ring of Jones, Uncommon | | Made from 1 recipe. |
| Ring of Life, Common | | Used in 1 recipe. |
| Ring of Life, Uncommon | | Used in 1 recipe. |
| Ring of Life, Uncommon (L) | | |
| Ring of Luck | | |
| Ring of Necromancy | | Made from 1 recipe. |
| Ring of Sorcery | | Made from 1 recipe. |
| Ring of Tempestry | | Made from 1 recipe. |
| Ring of the Cuttlekin, Uncommon | | |
| Ring of the Cuttlekin, Uncommon (L) | | |
| Ring of the Deep Woods, Common | | |
| Ring of the Frogkin, Common | | Used in 1 recipe. |
| Ring of the Frogkin, Uncommon | | Made from 1 recipe. |
| Ring of the Gambler, Common | | |
| Ring of the Gambler, Common (L) | | |